Electric Heating Fixed -> Electric Storage Heaters -> Dimplex Manual Combination 1.7kw storage & 0.9kw convector
NB. This product is classed as HEAVY GOODS and has delivery restrictions
Combination Storage and Convector Heaters
|
|
Other Features
| Model | CXL12/CXLS12 | CXL18/CXLS18 | CXL24/CXLS24 |
|---|---|---|---|
| Storage Heater performanceInput Rating | 1.7kW | 2.55kW | 3.4k |
| Charge Acceptance 7hr | 11.9kWh | 17.85kWh | 23.8kWh |
| Convector Heater performance / Maximum Output | 900W | 1450W | 2000W |
| Other outputs available(Set on installation)* | 450W | 450W, 1000W | 650W, 1350W |
| Height | 706mm | 706mm | 706mm |
| Width | 565mm | 793mm | 1021mm |
| Depth | 193mm | 193mm | 193mm |
| Height above floor | 88mm | 88mm | 88mm |
| Installed Weight | 77kg | 111kg | 146k |
| Shelf Model | SHE12 | SHE18 | SHE24 |
* Element can be de-rated by 50% on installation.
NB. This product is classed as HEAVY GOODS and has delivery restrictions
ASSOCIATED PRODUCTS