Electric Heating Portable -> Convector Heaters -> Dimplex 2kw with Thermostat
The Dimplex range of portable convectors is designed to complement any surrounding. With a wide choice of models, they are ideal for use in any room (except bathrooms) where there is no heating or heat is required unexpectedly. Ideal for domestic or commercial use.
Controls
All models are provided with variable thermostatic control.
24-hour Programmable Timer
Models DX200T, DX300T & DX300TF incorporate a 24-hour timer. This enables daily heating needs to be programmed in advance. A manual override enables the heater to provide instant heat during an “off” period without affecting the pre-set programme.
Model DXW200S (wall mounted only)
This model has been introduced specifically for applications where a portable heater is not required, particularly in commercial situations such as temporary and site accommodation. The heater has a 2kW output, and is thermostatically controlled with choice of heat settings.
Energy saving features:
• Thermostatic control.
• 24 hour timer models available.
Other features:
• Range of models with outputs from 2 – 3kW.
• Portable or wall mounted.
• Wall mounted only model DXW200S.
• DX300TF also features turbo boost model for an extra heat boost.
• Supplied with feet, wall brackets, cable and fitted plug (except Model DXW200S).
• Full safety protection.
• 3 year guarantee.
Dimensions and Specifications:
| Model No. | DX200 | DX200S | DXW200S | DX200T | DX300S | DX300T | DX300TF |
|---|---|---|---|---|---|---|---|
| Loading | 2kW | 2kW | 2kW | 2kW | 3kW | 3kW | 3kW |
| Thermostat | yes | yes | yes | yes | yes | yes | yes |
| Heat Selection | no | yes | yes | no | yes | yes | yes |
| Timer | no | no | no | yes | no | yes | yes |
| Turbo | no | no | no | no | no | no | yes |
| Width wall mounted | 577 | 577 | 577 | 577 | 697 | 697 | 697 |
| Height without feet | 362 | 362 | 362 | 362 | 362 | 362 | 362 |
| Height with feet | 432 | 432 | NA | 432 | 432 | 432 | 432 |
| Depth without feet | 106 | 106 | 106 | 106 | 206 | 106 | 118 |
| Depth when on feet | 205 | 205 | NA | 205 | 205 | 205 | 205 |
| Depth – wall to front of product | 120 | 120 | 120 | 120 | 120 | 120 | 132 |
| Width between wall mounting brackets | 358 | 358 | 358 | 358 | 478 | 478 | 478 |
| Weight (kg) | 3.49 | 3.5 | 3.43 | 3.67 | 4.05 | 4.15 | 4.68 |
| Freestanding (F) or Wall mounted (W) | F/W | F/W | W | F/W | F/W | F/W | F/W |
ASSOCIATED PRODUCTS