Tools For Electricians -> Fluke Test Equipment -> Fluke 16th Edition Test Instruments -> Fluke 1587 Insulation Multimeter
The Fluke 1587 and 1577 Insulation Multimeters combine a digital insulation tester with a full-featured, true RMS digital multimeter in a single, compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
Whether you work on motors, generators, cables, or switch gear, the Fluke 1587/1577 Insulation Multimeters are ideally suited to help you with your tasks and at a cost that is far less than buying the two products.
| Features | 1587 | 1577 |
| Insulation test voltages 50V, 100V, 250V, 500V, 1000V | • | |
| Insulation test voltages 500V, 1000V | • | |
| Insulation test: 0.01 MΩ to 2.0 GΩ | • | |
| Insulation test: 0.1 MΩ to 600 MΩ | • | |
| Auto discharge of capacitive voltage | • | • |
| Insulation test smoothing reading | • | |
| Frequency | • | |
| Capacitance | • | |
| Diode test | • | |
| Temperature | • | |
| Min/Max | • | |
| Low pass filter (for work on VSDs) | • | |
| AC/DC Voltage | • | • |
| DC millivolts | • | • |
| AC/DC milliamps | • | • |
| Resistance (0.1 Ω to 50 MΩ) | • | • |
| Continuity | • | • |
| Three-year warranty | • | • |
| Remote probe, test leads, alligator clips | • | • |
| K-type thermocouple | • | |
| Rugged, utility hard case | • | • |
| Auto power off to save battery power | • | • |
| True-rms | • | • |
| Large display with backlight | • | • |
| Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection | • | • |
| CAT III 100V, CAT IV 600V measurement category | • | • |
| Accepts optional Fluke TPAKTM magnetic hanging system to free your hands for other work | • | • |
Specification
Compliance to EN 61557: IEC61557-1, IEC61557-2
For reference guides & user manuals please click this link to the Fluke website