Tools For Electricians -> Fluke Test Equipment -> Fluke Multimeters -> Fluke 177 with backlit display
The three models of the new 170 Series are the new benchmarks for general purpose multimeters. They set the standard with a combination of precision, features, ease-of-use, safety and reliability.
All models offer True RMS AC voltage and current readings, 6000 count resolution, min-max average recording, as well as frequency and capacitance ranges. Despite these and many other useful features, the 170 series remain easy to use.
The ergonomic case with integrated holster protects the units in rough and tough environments. All inputs are protected to EN610101-1 CAT IV 600/CATIII 1000v. UL, CSA, TUV listed and VDE pending.
170 Series Comparison
175 | 177 | 179 | |
| True RMS measurements | Yes | Yes | Yes |
| Basic accuracy | 0.15% | 0.09% | 0.09% |
| Digital display counts | 6000 | 6000 | 6000 |
| Voltage AC/DC (V) | 1000 | 1000 | 1000 |
| Current AC/DC (A) | 10 | 10 | 10 |
| Capacitance (µf) | 10000 | 10000 | 10000 |
| Frequency (kHz) | 100 | 100 | 100 |
| Resistance (Mohms) | 50 | 50 | 50 |
| Display backlight | Yes | Yes | |
| Analogue bargraph segments | 33 | 33 | 33 |
| Auto and manual ranging | Yes | Yes | Yes |
| Display hold and auto hold | Yes | Yes | Yes |
| Min-max average recording | Yes | Yes | Yes |
| Temperature readings | Yes | ||
| Smooth mode filters rapidly changing inputs | Yes | Yes | Yes |
Audible diode and continuity test | Yes | Yes | Yes |
| Test lead alert | Yes | Yes | Yes |
| Unsafe voltage alert, voltages over 30v | Yes | Yes | Yes |
| Low battery indication | Yes | Yes | Yes |
Easy battery exchange | Yes | Yes | Yes |
| Selectable sleep mode preserves battery life | Yes | Yes | Yes |
| Environmental Specifications | |||||
| Operating temperature |
| ||||
| Storage temperature |
| ||||
| Humidity (Without Condensation) |
| ||||
| Safety Specifications | |||||
| Overvoltage category |
| ||||
| Agency Approvals |
| ||||
| Mechanical & General Specifications | |||
| Size |
| ||
| Weight |
| ||
| Warranty |
| ||
| Battery life |
| ||
|
ASSOCIATED PRODUCTS