Under Floor Electric Heating -> Varme Under Floor 150w Electric Mat Kits -> Varme Under Floor 150w Electric Mat Kits complete with Thermostat -> Varme Under Floor Mat Kit 3300w 22.0sqm
The Varme Mat system is similar to the Varme Cable, except that the cable comes already taped to a 50cm wide fibreglass mesh. The main advantage with this design being that makes it much faster to lay out in larger open plan areas when compared to the cable system. | ![]() Varme Mat 150 systems come in a standard 150w per sqm for all internal rooms. See Varme Mat 200 for conservatories & other areas of high heat loss. |
Installation is simple, the mat is simply rolled out onto the existing sub-floor or insulation boards & when the opposite wall is reached the mesh is cut & the mat rolled back in the opposite direction.(see diagram >>) When the mat is in place, the release paper on the double sided tape is peeled back & the mat is then pressed to the primed floor to hold it in place for tiling. | ![]() |
Varme Mat systems come complete with:
Varme Mat 150 (150w per square m)
Recommended for all internal rooms, will give approx 130watts per sqm at 85% room coverage.
Product Code | Output (Watts) | Mat Length | Mat Width | Mat Coverage sqm |
TPSM150 | 150w | 2m | 50cms | 1.0 sqm |
TPSM225 | 225w | 3m | 50cms | 1.5 sqm |
TPSM300 | 300w | 4m | 50cms | 2.0 sqm |
TPSM375 | 375w | 5m | 50cms | 2.5 sqm |
TPSM450 | 450w | 6m | 50cms | 3.0 sqm |
TPSM600 | 600w | 8m | 50cms | 4.0 sqm |
TPSM750 | 750w | 10m | 50cms | 5.0 sqm |
TPSM900 | 900w | 12m | 50cms | 6.0 sqm |
TPSM1050 | 1050w | 14m | 50cms | 7.0 sqm |
TPSM1200 | 1200w | 16m | 50cms | 8.0 sqm |
TPSM1350 | 1350w | 18m | 50cms | 9.0 sqm |
TPSM1500 | 1500w | 20m | 50cms | 10.0 sqm |
TPSM1650 | 1650w | 22m | 50cms | 11.0 sqm |
TPSM1800 | 1800w | 24m | 50cms | 12.0 sqm |
TPSM1950 | 1950w | 14m+12m | 50cms | 13.0 sqm |
TPSM2100 | 2100w | 14m+14m | 50cms | 14.0 sqm |
TPSM2250 | 2250w | 14m+16m | 50cms | 15.0 sqm |
TPSM2400 | 2400w | 16m+16m | 50cms | 16.0 sqm |
TPSM2550 | 2550w | 16m+18m | 50cms | 17.0 sqm |
TPSM2700 | 2700w | 18m+18m | 50cms | 18.0 sqm |
TPSM2850 | 2850w | 22m+16m | 50cms | 19.0 sqm |
TPSM3000 | 3000w | 24m+16m | 50cms | 20.0 sqm |
TPSM3150 | 3150w | 24m+18m | 50cms | 21.0 sqm |
TPSM3300 | 3300w | 22m+22m | 50cms | 22.0 sqm |
TPSM3450 | 3450w | 22m+24m | 50cms | 23.0 sqm |
Step 1: Take the length or width of the room and divide it by 0.55 (0.55 is the width of the mat plus 50mm). It is spossible to run the mats in either direction, either length ways or width ways.
Step 2: Take the remaining room elvation measurement and subtract 0.10 (0.10 is 2 x 50mm clearance required at either end of the mat).
Step 3: Multiply the answer to step1 by step 2 to get the length of the cable mat.
Step4: Divide the answer to step 3 by 2 to get the m² of the cable mat.
e.g. A room 5.1m x 2.6m
| 1. Take length of 5.1m and divide by .55 | = 9.27, round down to 9 | = no of runs of mat |
| 2. 2.6m - 0.1m | = 2.5m | = maximum length of each run |
| 3. 9m x 2.5m | = 22.5m | = total mat length |
| 4. 22.5m divided by 2 | = 11.25m² | = maximum m² of the cable mat |
The maximum amount of cable that can be fitted running the mat width ways (9 runs) is 11.25m². If you try to calculate the amount of mat needed running the mat length ways the answer comes to 10m² with 4 runs which gives less coverage and less heat output.
We have included a under floor heating buyers guide to show some of the different heating options available here and a list of the more popular questions that we have been asked here
ASSOCIATED PRODUCTS