Creda RF Remote Thermostat Kit
Radio frequency wall-mounted controller comes complete with RF receiver which must be wired to the relevant appliance. It offers ..
View Info
The new Creda Proline II range of dry element ladder style towel rails provide much faster heat up than fluid filled models and are lighter and easier to install, with no chance of leaks.
| Code | PL180SW |
| Reviews | No reviews yet |
Prices from: £155.29
| Option | Price | Qty. | |
|---|---|---|---|
| Creda 180w Proline II Ladder Towel Rail - White (PL180SW) | £155.29 £186.35 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Creda 220w Proline II Ladder Towel Rail - White (PL220SW) | £166.38 £199.66 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Creda 260w Proline II Ladder Towel Rail - White (PL260SW) | £197.32 £236.78 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Creda 360w Proline II Ladder Towel Rail - White (PL360SW) | £194.60 £233.52 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Creda 180w Proline II Ladder Towel Rail - Chrome (PL180SC) | £205.41 £246.49 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Creda 220w Proline II Ladder Towel Rail - Chrome (PL220SC) | £223.71 £268.45 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Creda 260w Proline II Ladder Towel Rail - Chrome (PL260SC) | £245.99 £295.19 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Creda 360w Proline II Ladder Towel Rail - Chrome (PL360SC) | £257.49 £308.99 inc. VAT |
Less Qty.More Qty. | Add to Cart |

The new CredaProline II range of dry element ladder style towel rails provide much faster heat up than fluid filled models and are lighter and easier to install, with no chance of leaks.
Featuring a patented fast response technology and outstanding performance. Proline II towel rails are available in a choice of 8 models with chrome or white finishes.
Features
Control Options
Specification
| PL360SC | PL260SC | PL220SC | PL360SW | PL180SC | PL260SW | PL220SW | PL180SW | |
|---|---|---|---|---|---|---|---|---|
| Finish | Straight Chrome | Straight Chrome | Straight Chrome | Straight White | Straight Chrome | Straight White | Straight White | Straight White |
| Rating | 360W | 260W | 220W | 360W | 180W | 260W | 220W | 180W |
| Height A | 843mm | 843mm | 610mm | 843mm | 610mm | 843mm | 610mm | 610mm |
| Width B | 602mm | 453mm | 602mm | 602mm | 453mm | 453mm | 602mm | 453mm |
| Depth C | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Weight | 9.5kg | 5.5kg | 7.9kg | 9.5kg | 5.4kg | 5.5kg | 7.9kg | 4.4kg |
