Manrose Variable Speed Controllers
Manrose variable speed controllers, COMCTSCVR for 230mm and 300mm size fans, COMTSCV for 150mm fans. They are suitable for cont..
View Info
Manrose Commercial series of extractor fans suitable for window mounting. They are available in 3 sizes: 150mm (6"), 230mm (9") or 300mm (12"). Two models are available; a maunal model with pullcord operated internal shutters or fully automatic thermo-activated internal shutters
| Code | COMG230A |
| Reviews | No reviews yet |
Prices from: £41.76
| Option | Price | Qty. | |
|---|---|---|---|
| Manrose 230mm automatic extractor fan window mounting (COMG230A) | £127.63 £153.16 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Manrose 150mm automatic extractor fan window mounting (COMG150A) | £53.57 £64.28 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Manrose 230mm manual extractor fan window mounting (COMG230MP) | £111.38 £133.66 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Manrose 300mm manual extractor fan window mounting (COMG300MP) | £248.25 £297.90 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Manrose 300mm automatic extractor fan window mounting (COMG300A) | £285.63 £342.76 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Manrose 150mm manual extractor fan window mounting (COMG150MP) | £41.76 £50.11 inc. VAT |
Less Qty.More Qty. | Add to Cart |

Manrose commercial range extractor fans for window mounting. Available in 3 sizes; 150mm (6"), 230mm (9") and 300mm (12").
The 150mm (6") fans are not reversible and should be used with the COMTSCV (See associated products) variable speed controller. The 230mm (9") and 300mm (12") fans are reversible and should be used with the COMTSVR (See associated products) reversible variable speed controller.
Dimensions
| Model | Height and Width | Hole cutout | Depth of exterior grill | Depth of body |
| COMG150 | 205mm | 184mm | 25mm | 105mm |
| COMG230 | 286mm | 260mm | 25mm | 125mm |
| COMG300 | 362mm | 320mm | 25mm | 145mm |
Specification
| Model | Performance | Power | Max Pressure | Fan speed | Sound | Max Temp |
| COMG150 | 278m³hr 77 ls | 45w | 50 p.a. | 2400rpm | 40 dba | 40°c |
| COMG230 | 668m³hr 185 ls | 80w | 50 p.a. | 1600rpm | 53 dba | 40°c |
| COMG300 | 1021m³hr 281 ls | 120w | 60 p.a. | 1300rpm | 60 dba | 40°c |
For more information on choosing the correct extractor fan please have a look at our fan selection guide