Depron Insulation Sheets
Depron board is an extremely thin insulation sheet manufatured from fully recycled material, free from freon and halogen. The she..
View Info
Varme under floor electric cable mat kits available in a range of sizes from 150w up to 3450ws. Every kit comes complete with 3mm cable, floor primer and roller, fully programmable thermostat controller with floor probe,fixing tape, 10 year warranty certificate and full installation instructions.
| Code | TPSM3150 |
| Reviews | No reviews yet |
Prices from: £134.05
| Option | Price | Qty. | |
|---|---|---|---|
| Varme Under Floor Mat Kit 3150w 21.0sqm (TPSM3150) | £662.18 £794.62 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 225w 1.5sqm (TPSM0225) | £141.71 £170.05 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 600w 4.0sqm (TPSM0600) | £218.30 £261.96 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 1650w 11.0sqm (TPSM1650) | £380.57 £456.68 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 3300w 22.0sqm (TPSM3300) | £686.91 £824.29 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 1500w 10.0sqm (TPSM1500) | £265.85 £319.02 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 1950w 13.0sqm (TPSM1950) | £494.80 £593.76 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 2100w 14.0sqm (TPSM2100) | £551.49 £661.79 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 2550w 17.0sqm (TPSM2550) | £596.68 £716.02 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 2700w 18.0sqm (TPSM2700) | £575.46 £690.55 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 375w 2.5sqm (TPSM0375) | £164.68 £197.62 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 3450w 23.0sqm (TPSM3450) | £739.92 £887.90 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 300w 2.0sqm (TPSM0300) | £153.20 £183.84 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 450w 3.0sqm (TPSM0450) | £176.17 £211.40 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 750w 5.0sqm (TPSM0750) | £252.77 £303.32 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 900w 6.0sqm (TPSM0900) | £283.41 £340.09 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 1050w 7.0sqm (TPSM1050) | £314.05 £376.86 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 1200w 8.0sqm (TPSM1200) | £329.36 £395.23 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 1350w 9.0sqm (TPSM1350) | £420.30 £504.36 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 1800w 12.0sqm (TPSM1800) | £279.00 £334.80 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 2250w 15.0sqm (TPSM2250) | £574.47 £689.36 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 2400w 16.0sqm (TPSM2400) | £567.58 £681.10 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 2850w 19.0sqm (TPSM2850) | £483.10 £579.72 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 3000w 20.0sqm (TPSM3000) | £654.17 £785.00 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Varme Under Floor Mat Kit 150w 1.0sqm (TPSM0150) | £134.05 £160.86 inc. VAT |
Less Qty.More Qty. | Add to Cart |
The Varme Mat system is similar to the Varme Cable, except that the cable comes already taped to a 50cm wide fibreglass mesh. The main advantage with this design being that makes it much faster to lay out in larger open plan areas when compared to the cable system. | ![]() Varme Mat 150 systems come in a standard 150w per sqm for all internal rooms. See Varme Mat 200 for conservatories & other areas of high heat loss. |
Installation is simple, the mat is simply rolled out onto the existing sub-floor or insulation boards & when the opposite wall is reached the mesh is cut & the mat rolled back in the opposite direction.(see diagram >>) When the mat is in place, the release paper on the double sided tape is peeled back & the mat is then pressed to the primed floor to hold it in place for tiling. | ![]() |
Varme Mat systems come complete with:
Varme Mat 150 (150w per square m)
Recommended for all internal rooms, will give approx 130watts per sqm at 85% room coverage.
| Product Code | Output (Watts) | Mat Length | Mat Width | Mat Coverage sqm |
| TPSM150 | 150w | 2m | 50cms | 1.0 sqm |
| TPSM225 | 225w | 3m | 50cms | 1.5 sqm |
| TPSM300 | 300w | 4m | 50cms | 2.0 sqm |
| TPSM375 | 375w | 5m | 50cms | 2.5 sqm |
| TPSM450 | 450w | 6m | 50cms | 3.0 sqm |
| TPSM600 | 600w | 8m | 50cms | 4.0 sqm |
| TPSM750 | 750w | 10m | 50cms | 5.0 sqm |
| TPSM900 | 900w | 12m | 50cms | 6.0 sqm |
| TPSM1050 | 1050w | 14m | 50cms | 7.0 sqm |
| TPSM1200 | 1200w | 16m | 50cms | 8.0 sqm |
| TPSM1350 | 1350w | 18m | 50cms | 9.0 sqm |
| TPSM1500 | 1500w | 20m | 50cms | 10.0 sqm |
| TPSM1650 | 1650w | 22m | 50cms | 11.0 sqm |
| TPSM1800 | 1800w | 24m | 50cms | 12.0 sqm |
| TPSM1950 | 1950w | 14m+12m | 50cms | 13.0 sqm |
| TPSM2100 | 2100w | 14m+14m | 50cms | 14.0 sqm |
| TPSM2250 | 2250w | 14m+16m | 50cms | 15.0 sqm |
| TPSM2400 | 2400w | 16m+16m | 50cms | 16.0 sqm |
| TPSM2550 | 2550w | 16m+18m | 50cms | 17.0 sqm |
| TPSM2700 | 2700w | 18m+18m | 50cms | 18.0 sqm |
| TPSM2850 | 2850w | 22m+16m | 50cms | 19.0 sqm |
| TPSM3000 | 3000w | 24m+16m | 50cms | 20.0 sqm |
| TPSM3150 | 3150w | 24m+18m | 50cms | 21.0 sqm |
| TPSM3300 | 3300w | 22m+22m | 50cms | 22.0 sqm |
| TPSM3450 | 3450w | 22m+24m | 50cms | 23.0 sqm |
Step 1: Take the length or width of the room and divide it by 0.55 (0.55 is the width of the mat plus 50mm). It is spossible to run the mats in either direction, either length ways or width ways.
Step 2: Take the remaining room elvation measurement and subtract 0.10 (0.10 is 2 x 50mm clearance required at either end of the mat).
Step 3: Multiply the answer to step1 by step 2 to get the length of the cable mat.
Step4: Divide the answer to step 3 by 2 to get the m² of the cable mat.
e.g. A room 5.1m x 2.6m
| 1. Take length of 5.1m and divide by .55 | = 9.27, round down to 9 | = no of runs of mat |
| 2. 2.6m - 0.1m | = 2.5m | = maximum length of each run |
| 3. 9m x 2.5m | = 22.5m | = total mat length |
| 4. 22.5m divided by 2 | = 11.25m² | = maximum m² of the cable mat |
The maximum amount of cable that can be fitted running the mat width ways (9 runs) is 11.25m². If you try to calculate the amount of mat needed running the mat length ways the answer comes to 10m² with 4 runs which gives less coverage and less heat output.
We have included a under floor heating buyers guide to show some of the different heating options available here and a list of the more popular questions that we have been asked here