Westherm 5 Thermostatic Radiator Valves In White
Westherm 5 Thermostatic Radiator Valves In White. 3 different sizes available; 8mm, 10mm and 15mm
View Info
Quinn Slieve Horizontal Designer Radiator 433mm x 1200mm - White
| Code | QHP1163 |
| Reviews | No reviews yet |
Prices from: £101.21
| Option | Price | Qty. | |
|---|---|---|---|
| Quinn Slieve Horizontal Designer Radiator 433mm x 1200mm - White (QHP1163) | £116.11 £139.33 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Quinn Slieve Horizontal Designer Radiator 433mm x 800mm - White (QHP1162) | £107.34 £128.81 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Quinn Slieve Horizontal Designer Radiator 433mm x 1000mm - White (QHP1102) | £112.86 £135.43 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Quinn Slieve Horizontal Designer Radiator 433mm x 1400mm - White (QHP1103) | £122.13 £146.56 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Quinn Slieve Horizontal Designer Radiator 433mm x 1800mm - White (QHP1104) | £133.56 £160.27 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Quinn Slieve Horizontal Designer Radiator 433mm x 600mm - White (QHP1161) | £101.21 £121.45 inc. VAT |
Less Qty.More Qty. | Add to Cart |
Quinn Slieve horizontal single panel designer radiators with a height of 433mm. The Slieve Feature Radiator is a perfect example of a radiator that is not just seen as something to heat the room but to create a stylish look also. Available in either vertical or horizontal versions and in a wide range of sizes to match any design project, the Slieve Radiator is an excellent alternative to the standard panel radiator.
Please allow 10-14 days delivery of this product direct from the manufacturer.
| Quinn Code | Style | Type | Height | Length | Depth | Watts | BTU |
| QHP1161 |
Single Column | H11 | 433 | 600 | 78 | 434 | 1481 |
| QHP1162 | Single Column | H11 | 433 | 800 | 78 | 578 | 1972 |
| QHP1102 | Single Column | H11 | 433 | 1000 | 78 | 723 | 2467 |
| QHP1163 | Single Column | H11 | 433 | 1200 | 78 | 868 | 2962 |
| QHP1103 |
Single Column | H11 | 433 | 1400 | 78 | 1012 | 3453 |
| QHP1104 | Single Column | H11 | 433 | 1800 | 78 | 1301 | 4439 |