Heat Resistant Flex 3/4/5 core 3093/4/5Y White. Min. length is 10m or on 100m drums
Ordinary Duty, High Temp PVC Flexible Cords, Circular. Heat Resistant flex can be used as standard flex, but particularly for use..
View Info
Farho Alejandria Aluminium Thermal Electric Radiator - 770w
| Code | AN07 |
| Reviews | No reviews yet |
Prices from: £170.94
| Option | Price | Qty. | |
|---|---|---|---|
| Farho Alejandria Aluminium Thermal Electric Radiator - 770w (AN07) | £256.78 £308.14 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Farho Alejandria Aluminium Thermal Electric Radiator - 550w (AN05) | £213.12 £255.74 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Farho Alejandria Aluminium Thermal Electric Radiator - 990w (AN09) | £299.70 £359.64 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Farho Alejandria Aluminium Thermal Electric Radiator - 1210w (AN11) | £332.26 £398.71 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Farho Alejandria Aluminium Thermal Electric Radiator - 1430w (AN13) | £369.26 £443.11 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Farho Alejandria Low Profile AL Thermal Electric Radiator - 675w (AL09) | £299.70 £359.64 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Farho Alejandria Low Profile AL Thermal Electric Radiator - 825w (AL11) | £332.26 £398.71 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Farho Alejandria Low Profile AL Thermal Electric Radiator - 975w (AL13) | £369.26 £443.11 inc. VAT |
Less Qty.More Qty. | Add to Cart |
| Farho Alejandria Aluminium Thermal Electric Radiator - 330w (AN03) | £170.94 £205.13 inc. VAT |
Less Qty.More Qty. | Add to Cart |

The Alejandria is Farho's entry level radiator with analogue thermostat. The Alejandria AN heater feeds off a 230 V mains and can be fitted in both single and triple phase installations. Colour is RAL9010 white.
There is also the Alejandria low profile models 'AL' allowing maximum use of space available. Particularly popular for conservatories.
Features
Technical
Farho Alejandria AN Electric Radiator |
|||||
|---|---|---|---|---|---|
| MODEL | POWER (W) | HEIGHT (MM) | WIDTH (MM) | DEPTH (mm) | |
| AN03 | 330 | 590 | 370 | 95 | |
| AN05 | 550 | 590 | 530 | 95 | |
| AN07 | 770 | 590 | 690 | 95 | |
| AN09 | 990 | 590 | 850 | 95 | |
| AN11 | 1210 | 590 | 1010 | 95 | |
| AN13 | 1430 | 590 | 1170 | 95 | |
| AL09 | 675 | 350 | 850 | 95 | |
| AL11 | 825 | 350 | 1010 | 95 | |
| AL13 | 975 | 350 | 1170 | 95 | |